Province
France? Oui. Australia? Sure! Burkina Faso! Why not? Whether you’re hitting the road or leaving on a jet plane, pop in a Virgin Mobile SIM and you can use your phone in all four corners of the globe.
Members get the best of everything. That means the hottest phones, exclusive events, royal treatment, killer plans and, obvs, the largest super-fast 4G network.
Rockets are really fast. That means you can text, chat, IM, download, surf, tweet and post quicker and easier than ever.
Canada is a notoriously BIG country (see what we did there?) and that’s why you need the largest 4G network to cover all of it.
France? Oui. Australia? Sure! Burkina Faso! Why not? Whether you’re hitting the road or leaving on a jet plane, pop in a Virgin Mobile SIM and you can use your phone in all four corners of the globe.
The super-fast 4G network covers 97% of Canadians and we’re on it.
You’ll have access to voice and text in over 200 countries with a SIM card.
Coverage is approximate and actual coverage may vary. Reception and excepted speeds may vary due to topography, environmental conditions, device type and other factors.
| what | cost |
|---|---|
| in my local calling area | |
| Making a call to my local area | Calls are included in your Anytime Minutes or Unlimited Evenings and Weekends. If you go over your Anytime Minutes, additional local calls are 40¢/min |
| Making a Long Distance call inside Canada or to the US | 40¢/min Long Distance charge plus your local airtime. Use the International Long Distance Saver tool to see the rates |
| Making a Long Distance call to a country outside Canada or the US | International Long Distance rates vary by country. Use the International Long Distance Saver tool to find out about our rates |
| what | cost |
|---|---|
| Outside my local calling area | |
| Making a call inside the local calling area I'm visiting | This is a local call, so you'd be charged local airtime |
| Making a call back to my local calling area | 40¢/min Long Distance charge in addition to your local per minute rate |
| Making a call anywhere else in Canada or to the US | 40¢/min Long Distance charge |
| Receive a call from anywhere (including the city you're visiting) | 40¢/min Long Distance charge |
Heads-up! If you want to make calls out of North America, give Care a shout at 1.888.999.2321 to get international calling hooked up on your phone.
| what | cost |
|---|---|
| Making a call to my local area | Texts are 20¢/each without a text additional feature |
| Texting to a country outside Canada or the US | International texts are 35¢/each |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| Without a Smartphone Plan, Talk & Text Plan with Commitment-Free Data or Data Add-On Feature. | $51.20/MB Get an add-on feature and you'll save cash |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
If you are in Canada, for only $5/mo, get our lowest Long Distance rate to 199 countries around the world starting at 10¢/min.
Good to Know: The International Long Distance Saver doesn’t apply to calls made to Canada or the US. Making a Long Distance call to Canada or to the US is 40¢/min.
| what | cost |
|---|---|
| Making a call back to Canada | Calls are $1.45/min (95¢/min roaming charge + 50¢/min Long Distance charge) |
| Making a call inside the local calling area I'm visiting | 95¢/min roaming charge |
| Making a LONG DISTANCE call to another city in the US | Calls are $1.45/min (95¢/min roaming charge + 50¢/min Long Distance charge) |
| Making a call to an international country that's not Canada | For these calls there's a 95¢/min roaming charge plus any International Long Distance charges. Check out our international calling rates |
| Receiving a call from anywhere | Calls are $1.45/min (that's a 95¢/min roaming charge + 50¢/min Long Distance charge) |
| what | cost |
|---|---|
| Sending texts | 60¢/each. Even if you have a text feature on your plan |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| If you don’t have a smartphone | Data is $10.24/MB even if you have a data plan. Get an additional feature and you'll save cash |
| If you have a smartphone in the US | Data is $6/MB. These prices are only valid if you have a data plan. Get an additional feature and you'll save cash |
| Mobile internet stick | Data is 3$/MB. These prices are only valid if you have a data plan. Get an additional feature and you'll save cash |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Heads-up! If you’re travelling with a Smartphone or Blackberry, remember that apps like Facebook, Twitter, BlackBerry Messenger and Email use up data while you’re in the US. Turn off your data roaming if you don’t want to rack up a super-high bill.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
| what | cost |
|---|---|
| When making any calls when you’re outside Canada and the US | Rates depend on which country your calling from. Check out our international calling rates to see the charges |
Good to Know: You can talk in over 200 countries with a SIM card.
| what | cost |
|---|---|
| Sending texts | 60¢/each. Even if you have a text feature on your plan |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| I’m outside US & Canada | Data is $25.60/MB on all phones |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Heads-up! If you’re travelling with a Smartphone or Blackberry, remember that apps like Facebook, Twitter, BlackBerry Messenger and Email use up data while you’re in the US. Turn off your data roaming if you don’t want to rack up a super-high bill.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
If you are in Canada, for only $5/mo, get our lowest Long Distance rate to 199 countries around the world starting at 10¢/min.
Good to Know: The International Long Distance Saver doesn’t apply to calls made to Canada or the US. Making a Long Distance call to Canada or to the US is 40¢/min.
| what | cost |
|---|---|
| in my local calling area | |
| Making a call to my local area | Calls are included in your Anytime Minutes or UNLIMITED Evenings and Weekends. If you go over your Anytime Minutes, check your prepaid plan in My Account to see how much additional Minutes cost |
| Making a Long Distance call inside Canada or to the US | 35¢/min Long Distance charge |
| Making a Long Distance call to a country outside Canada or the US | International Long Distance rates vary by country. Use the prepaid long distance tool on this page to find out about our rates. |
| what | cost |
|---|---|
| Outside my local calling area | |
| Making a call inside the local calling area I'm visiting | This is a local call, so you'd be charged local airtime |
| Making a call back to my local calling area | 35¢/min Long Distance charge in addition to your local per minute rate |
| Making a call anywhere else in Canada or to the US | 35¢/min Long Distance charge |
| Receive a call from anywhere (including the city you're visiting) | 35¢/min Long Distance charge |
Heads-up! If you want to make calls out of North America, give Care a shout at 1.888.999.2321 to get international calling hooked up on your phone.
| what | cost |
|---|---|
| Texting inside Canada or to the US | Texts are 20¢/each without a text additional feature |
| Texting to a country outside Canada or the US | International texts are 35¢/each |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| Without a data plan or mobile web browser additional feature | Pay-by-the-page billing isn't available for web browsing on smartphones. You'll need to hook up a data bundle to get on the web. |
Data can be used for personal email and mobile browsing.