Our plans come jam-packed with the essentials you need.
| Anytime Minutes |
Evenings & Weekends Evenings 7pm - 7am / All Day Sat - Sun |
Plan Features |
|
|---|---|---|---|
| $15/mo. | 50 | - | 50 Text Messages |
| $20/mo. | 50 | Unlimited | |
| $25/mo. | 100 | Unlimited | Unlimited Text Messaging BONUS! International Text included for a limited time. OR Voicemail 10 & Call Display |
| $35/mo. | 350 | Unlimited | |
| $50/mo. | 600 | Unlimited | |
| $70/mo. | 2000 | Unlimited | |
| Super Social Plans | |||
$40/mo. |
150 150 | Unlimited | Unlimited Facebook®, Twitter® & MySpace® and Unlimited Instant Messaging and Mobile Browsing and Unlimited Text and Picture Messaging BONUS! Unlimited Incoming Calling |
| Nationwide Calling Plans | |||
| $55/mo. | 300 | Unlimited | Unlimited Text Messaging BONUS! International Text included for a limited time. and Voicemail 10 & Call Display and Unlimited Canadian Long Distance |
| $70/mo. | 600 | Unlimited | |
Unlimited Canadian Long-Distance is only valid when calls are made within Canada. Roaming charges apply for calls from the U.S.
Hook up two phones on myPAIRâ„¢ and save big.
| Feature | Shared Anytime Minutes |
Evenings & Weekends |
Each of you can choose your own plan feature |
|
|---|---|---|---|---|
| $60/mo. For 2 Plans |
Unlimited Local Calling between you & your partner | 350 | Unlimited | Unlimited Text Messaging BONUS! International Text included for a limited time. OR Voicemail 10 & Call Display |
Couples get Unlimited Local Calling to each other and each of you can pick your own included calling feature for whatever fits your needs.