Province
Hook up your compatible tablet and use it almost anywhere you are!
Learn more about the 4G LTE network.
Virgin Mobile's super speedy 4G HSPA+ network is now available in parts of Manitoba. Right now, we’ve got phone numbers ready for Winnipeg, Stonewall, Selkirk, Steinbach, Oakbank and Brandon.
Type in your address below to find out if you're covered.
Heads-up! If you're buying a phone with a SIM card it won’t work outside of our 4G HSPA+ coverage area.
The blazing-fast 4G network covers 97% of Canadians and we’re on it.
You’ll have access to voice and text in over 200 countries with a SIM card.
Coverage is approximate and actual coverage may vary. Reception and expected speeds may vary due to topography, environmental conditions, device type and other factors.
| what | cost |
|---|---|
| in my local calling area | |
| Making a call to my local area | Calls are included in your Anytime Minutes or Unlimited Evenings and Weekends. If you go over your Anytime Minutes, additional local calls are 50¢/min |
| Making a Long Distance call inside Canada or to the US | 50¢/min Long Distance charge plus your local airtime. Use the International Long Distance Saver tool to see the rates |
| Making a Long Distance call to a country outside Canada or the US | International Long Distance rates vary by country. Use the International Long Distance Saver tool to find out about our rates |
| what | cost |
|---|---|
| Outside my local calling area | |
| Making a call inside the local calling area I'm visiting | This is a local call, so you'd be charged local airtime |
| Making a call back to my local calling area | 50¢/min Long Distance charge in addition to your local per minute rate |
| Making a call anywhere else in Canada or to the US | 50¢/min Long Distance charge |
| Receive a call from anywhere (including the city you're visiting) | 50¢/min Long Distance charge |
Heads-up! If you want to make calls out of North America, give Care a shout at 1.888.999.2321 to get international calling hooked up on your phone.
| what | cost |
|---|---|
| Sending a text from Canada to Canada or U.S. | Texts are 20¢/each without a text additional feature |
| Sending a text from Canada to any country outside of Canada or U.S. | International texts are 35¢/each |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| Data usage without a Gold plan, Platinum plan or Data add-on feature. | Check out our Silver plans Pay Per Use Data rates OR Get a data add-on feature. |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
Make the whole country your calling area and forget about long distance and roaming charges in Canada, PLUS choose from UNLIMITED Text or Voicemail & Call Display.
Check out our Choice plans
From only
From only
Good to Know:
| what | cost |
|---|---|
| Making a call back to Canada | Calls are $1.45/min |
| Making a call inside the local calling area I'm visiting | Calls are $1.45/min |
| Making a LONG DISTANCE call to another city in the US | Calls are $1.45/min |
| Making a call to an international country that's not Canada | Calls are $1.45/min |
| Receiving a call from anywhere | Calls are $1.45/min |
| what | cost |
|---|---|
| Sending texts | 75¢/each. Even if you have a text feature on your plan |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| If you don’t have a smartphone | Data is $6/MB even if you have a data plan. Get an additional feature and you'll save cash |
| If you have a smartphone in the US | Data is $6/MB. These prices are only valid if you have a data plan. Get an additional feature and you'll save cash |
| Data stick | Data is 3$/MB. These prices are only valid if you have a data plan. Get an additional feature and you'll save cash |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Heads-up! If you’re travelling with a Smartphone or Blackberry, remember that apps like Facebook, Twitter, BlackBerry Messenger and Email use up data while you’re in the US. Turn off your data roaming if you don’t want to rack up a super-high bill.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
| what | cost |
|---|---|
| When making any calls when you’re outside Canada and the US | Rates depend on which country you’re calling from and what kind of phone you have. Check out our international roaming rates for phones that need a SIM card (HSPA and LTE). Check out our international roaming rates for phones that don’t take a SIM card (CDMA). |
Good to Know: You can talk in over 200 countries with a SIM card.
| what | cost |
|---|---|
| Sending texts | 75¢/each. Even if you have a text feature on your plan |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| I’m outside US & Canada |
Our data rates for phones that need a SIM card Zone 1: Data is $8.00/MB on all phones Zone 2: Data is $12.00/MB on all phones Zone 3: Data is $16.00/MB on all phones |
|
Our data rates for phones that don’t need a SIM card $25.60/MB |
Data can be used for personal email, instant messaging, mobile browsing, and tethering.
Heads-up! If you’re travelling with a Smartphone or Blackberry, remember that apps like Facebook, Twitter, BlackBerry Messenger and Email use up data while you’re in the US. Turn off your data roaming if you don’t want to rack up a super-high bill.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPad is a trademark of Apple Inc.
From only
Good to Know:
| what | cost |
|---|---|
| in my local calling area | |
| Making a call to my local area | Calls are included in your Anytime Minutes or UNLIMITED Evenings and Weekends. If you go over your Anytime Minutes, check your prepaid plan in My Account to see how much additional Minutes cost |
| Making a Long Distance call inside Canada or to the US | 35¢/min Long Distance charge |
| Making a Long Distance call to a country outside Canada or the US | International Long Distance rates vary by country. Use the prepaid long distance tool on this page to find out about our rates. |
| what | cost |
|---|---|
| Outside my local calling area | |
| Making a call inside the local calling area I'm visiting | This is a local call, so you'd be charged local airtime |
| Making a call back to my local calling area | 35¢/min Long Distance charge in addition to your local per minute rate |
| Making a call anywhere else in Canada or to the US | 35¢/min Long Distance charge |
| Receive a call from anywhere (including the city you're visiting) | 35¢/min Long Distance charge |
Heads-up! If you want to make calls out of North America, give Care a shout at 1.888.999.2321 to get international calling hooked up on your phone.
| what | cost |
|---|---|
| Texting inside Canada or to the US | Texts are 20¢/each without a text additional feature |
| Texting to a country outside Canada or the US | International texts are 35¢/each |
| Receiving texts | Always Free |
| what | cost |
|---|---|
| Without a data plan or mobile web browser additional feature | Pay-by-the-page billing isn't available for web browsing on smartphones. You'll need to hook up a data bundle to get on the web. |
Data can be used for personal email and mobile browsing.
From only
Check out this add-on feature